Last Name | First Name | Steelers # | Latest Club |
Church | Cameron | 827 | Karaka |
Latu | Sateki | 826 | |
Taleafoa | Simon-Peter | 825 | |
Popolai'i | Gibson | 824 | Patumahoe |
Ngatai-Tafau | Leo | 823 | Pukekohe |
Eruera | Alex | 822 | Patumahoe |
Tupaea-Thomsen | Larenz | 821 | Manurewa |
van Staden | Keran | 820 | Pukekohe |
Brady-Leathem | Cohen | 819 | Manurewa |
Makiri | Blake | 818 | Karaka |
Muli | Nikolasi | 817 | |
Helu | Kanavale | 816 | |
West-Stevens | Ian | 815 | |
Taupaki | Siate | 814 | |
Thompson | James | 813 | Patumahoe |
Tuifua | Salesi | 812 | |
Manase | Thor | 811 | Manurewa |
Soti | Nua | 810 | Patumahoe |
Evans | Lionel | 809 | Patumahoe |
Fineanganofo | Penisoni | 808 | Karaka |
Leavasa | Steven | 807 | Manuwera |
Kingi | Jadin | 806 | Pukekohe |
Ofa | Tevita | 805 | Manurewa |
Filimoehala | Esau | 804 | Karaka |
Moananu | Ioane | 803 | Manurewa |
Brash | Adam | 802 | Bombay |
Alatimu | AJ | 801 | Ardmore Marist |
Tuifua | Sam | 800 | Karaka |
Furniss | William | 799 | Patumahoe |
Kaivelata | Kauva821 | 798 | Pukekohe |
McRobbie | Alexander | 797 | Bombay |
Malimali | Peniasi | 796 | Karaka |
Tatafu | Raymond | 795 | Papakura |
Savieti | Amanaki | 794 | Karaka |
Sotutu | Hoskins | 793 | Patumahoe |
Tikoirotuma | Asaeli | 792 | Manurewa |
Tele'a | Tanielu | 791 | Manurewa |
Halliday | Jarrod | 790 | Pukekohe |
Latu | Nili | 789 | Manurewa |
Leckner | Dylan | 788 | Ardmore Marist |
Roigard | Cameron | 787 | Onewhero |
Robertson | Jason | 786 | Manurewa |
Casey | Joseph | 785 | Ardmore Marist |
Motuga | Alamanda | 784 | Ardmore Marist |
Malolua | Clinton | 783 | Papakura |
Muir | Shaun | 782 | Bombay |
Read | Kieran | 781 | Drury |
Papalii | Dalton | 780 | Patumahoe |
Leavasa | Potu | 779 | Manurewa |
Togiatama | Zuriel | 778 | Ardmore Marist |
Lindenmuth | Ezekiel | 777 | Ardmore Marist |
Tongotea | Rodney F | 776 | Karaka |
Nginingini | Siaosi T K H | 775 | Ardmore Marist |
Gray | Joshua | 774 | Ardmore Marist |
Hughes | Leigh A | 773 | Pukekohe |
Fitzsimons | Liam P | 772 | Ardmore Marist |
Foliaki | Nikolai K | 771 | Karaka |
Woolliams | Mickey R | 770 | Karaka |
Maka | Donald S K M | 769 | Onewhero |
Apa | Nathaniel N | 768 | Bombay |
Slade | Samuel | 767 | Pukekohe |
O’Donnell | Conan F | 766 | Karaka |
Metcher | Tim P | 765 | Patumahoe |
Kuridrani | Kris C J | 764 | Papakura |
Kellaway | Andrew J H | 763 | Overseas |
Ilaua | Malgene O | 762 | Papakura |
Hohepa | Riley | 761 | Patumahoe |
Laulala | Nepo | 760 | Ardmore Marist |
Asomua | Suetena | 759 | Waiuku |
Leasuasu | Daymon | 758 | Ardmore Marist |
Nanai-Seturo | Etene | 757 | Karaka |
Fa’alili | Caleb | 756 | Manurewa |
Royal | Mark | 755 | Ardmore Marist |
Toma | Te Aihe T M L A | 754 | Manurewa |
Sililoto | Howard J F | 753 | Manurewa |
McKee | Michael J F | 752 | Waiuku |
Fosita | Latiume | 751 | Ardmore Marist |
Tupou | Sesimani | 750 | Ardmore Marist |
Nikoro | Albert N T | 749 | Pukekohe |
Daniela | Liam | 748 | Patumahoe |
Nabura | Tevita | 747 | Waiuku |
Jack | Leroy J | 746 | Onewhero |
Te Whata-Colley | Coree J W | 745 | Bombay |
Royal | Joseph | 744 | Patumahoe |
Leger | Orbyn | 743 | Karaka |
Furniss | Sam C | 742 | Patumahoe |
Ah Wong | Nigel F | 741 | Patumahoe |
Va’ai | Matt | 740 | Manurewa |
Skelton | Cameron | 739 | Pukekohe |
Paranihi | Sean | 738 | Sumner (Ca) |
Ropati | Savelio | 737 | Ardmore Marist |
Taumateine | Jonathan | 736 | Ardmore Marist |
Taulani | Viliami | 735 | Manurewa |
Martin | Matiaha | 734 | Bombay |
Laulala | Luteru | 733 | Ardmore Marist |
Hala | Kalione | 732 | Karaka |
Faletau | Sione | 731 | Patumahoe |
Adams | Jarred | 730 | Pukekohe |
Tuiloma | Kalolo | 729 | Bombay |
Reynolds | Joe | 728 | Pukekohe |
Lokotui | Fotu | 727 | Patumahoe |
Ikenasio | Joseph | 726 | Ardmore Marist |
Fa’aso’o | So’otala | 725 | Papakura |
Fitzsimons | Harry J | 724 | Karaka |
Cowley | Pelefofoga | 723 | Manurewa |
Walker | William Charles Aroyn | 722 | North Shore (NH) |
Hukatai | Ngataua M V V | 721 | Ardmore Marist |
Fa’auli | Jonathan F (Johnny) | 720 | University (Ca) |
De Thiery | Nathan W | 719 | Pukekohe |
Vaega | Cardiff K | 718 | Karaka |
Su’a | Gafatasi William | 717 | Pukekohe |
Judd | Richard Philip | 716 | Onewhero |
Francis | Piers G | 715 | Bombay |
Fifita | Sione | 714 | Pukekohe |
Williams | Sonny William (Sonny Bill) | 713 | No Club |
Henwood | Sam T | 712 | Pukekohe |
Taufua | Jordan | 711 | Lincoln U (Ca) |
Manu | Pauliasi | 710 | Karaka |
Lawrenson | Michael J | 709 | Kutztwon (USA) |
Stanley | Michael J | 708 | Pukekohe |
Tu’ungafasi | John (Johnny) | 707 | Pukekohe |
Talaese | Mark | 706 | Manurewa |
Ropati | Samelio | 705 | Ardmore Marist |
Ropati | Karl S | 704 | Ardmore Marist |
Hyatt | Daniel Thomas | 703 | Waiuku |
Graham | Luke A | 702 | Waiuku |
Anga’aelangi | Sione T | 701 | Karaka |
Page | Jared R | 700 | Pukekohe |
Muirhead | Andrew | 699 | Waiuku |
Luteru | Junior P | 698 | Karaka |
Bagshaw | Sean | 697 | Onewhero |
Auva’a | Onosai James | 696 | Ardmore Marist |
Rarasea | Viliame L | 695 | Ardmore Marist |
Molia | Seluini | 694 | Karaka |
Loco | Lolohea | 693 | Ardmore Marist |
Palamo | Lucky | 692 | Waiuku |
Molia | Sione Langi Joseph | 691 | Karaka |
Kawau | Jonathan | 690 | Bombay |
Lea | Michael H | 689 | Manurewa |
Anufe | Ki | 688 | Bombay |
Firth | Jarrod | 687 | Ardmore Marist |
Elliot | Hikawera Te Po (Hika) | 686 | No Club |
Wilson | Ryan David | 685 | Patumahoe |
Vaka | Simiuela Timote (Sam) | 684 | Papakura |
Aiono | Sam | 683 | Bombay |
Va’a | Atilla | 682 | Ardmore Marist |
Rowland | Josh P H | 681 | Patumahoe |
Reidy | Sean | 680 | Patumahoe |
Kaino | Bruce | 679 | Patumahoe |
Vaipulu | Ma’ama | 678 | Pukekohe |
Tupou | Sione Similai (Jimmy) | 677 | Patumahoe |
Schwalger | Mahonri Michael (Mo) | 676 | No Club |
Pulu | Toni Naufau | 675 | Bombay |
Laulala | Ray | 674 | Onewhero |
Halai | Frank | 673 | Pukekohe |
Adongo | Daniel O O | 672 | No Club |
Taufalele | Suliasi F | 671 | Ardmore Marist |
Hale | Peter H | 670 | Bombay |
Talaese | Matt | 669 | Manurewa |
Cathcart | Adam John | 668 | Onewhero |
Bason | David Mark | 667 | Onewhero |
Aki | Bundee | 666 | Patumahoe |
Thompson | E Ihapa (Pa) | 665 | Marist (Nelson) |
Lefau | Tyrone | 664 | Ardmore Marist |
Sanders | Armyn Campbell | 663 | Pukekohe |
Jackson | Hadley | 662 | No club recorded |
Ah Chong | Richie | 661 | Patumahoe |
Semple | James R | 660 | University (Ak) |
Fatialofa | Jeremiah Joseph | 659 | Ardmore Marist |
Raaymakers | Ronald Johannes | 658 | Waiuku |
Kerr | Baden Hendry | 657 | Karaka |
Gilbert-Clark | Jamie | 656 | Karaka |
Umaga | Jonthan Falefasa (Tana) | 655 | Toulon (Fr) |
Owens | Jono J | 654 | Bombay |
Koloamatangi | Osaisa (Pepa) | 653 | Suburbs? (Ak) |
Metcalfe | Jamie | 652 | Manurewa |
Lee-Lo | Reynold | 651 | Karaka |
Asano | Ryota | 650 | Bombay |
Halanukonuka | Siosiua (Siua) | 649 | Papakura |
Olosoni | Alepini | 648 | Patumahoe |
Pulu | Augustine William | 647 | Karaka |
Dewes | Graham Charles | 646 | Pukekohe |
Tuala | Ahsee | 645 | Manurewa |
Tauafao | Notise | 644 | Waiuku |
Nabou | Sikeli | 643 | Ardmore Marist |
Holloway | Matthew Walter | 642 | Marist (Sthl) |
Hall | Joshua | 641 | Linwood (Ca) |
Selwyn | S Mark | 640 | Manurewa |
Roache | Jason Z | 639 | Patumahoe |
Faioso | Usoali’i (Kojak) | 638 | Waiuku |
Kaiotu | K | 637 | Bombay |
Lavea | Tasesa S | 636 | Waiuku |
Stowers | Sherwin Lee | 635 | Ardmore Marist |
Nasiga | Rupeni | 634 | Fiji |
Halaeua | Haani | 633 | Patumahoe |
Beneke | Eugene | 632 | Drury |
Katu | Robert Heremaia | 631 | Bombay |
Fisilau | Samisoni | 630 | Pukekohe |
Fihaki | E P (Viliami) | 629 | Patumahoe |
Chipman | Jamie D | 628 | Pukekohe |
Saifoloi | Gary C | 627 | Ardmore Marist |
Ropati | Romi Leone Lutau | 626 | Karaka |
Raikuna | David Arms | 625 | Pukekohe |
Po Ching | Lance Willie | 624 | Karaka |
Nanai-Williams | Tavaefaga Timothy (Tim) | 623 | Manurewa |
Murch | Jayden Wayne | 622 | Woodlands (Sthl) |
Forbes | Derek Jamie (DJ) | 621 | Karaka |
Martin | Cody | 620 | Ardmore Marist |
Cummins | Dean Murdoch | 619 | Ardmore Marist |
Palalei | Tuaefe | 618 | Karaka |
Staniforth | Nigel | 617 | Drury |
Tuoro | Chad Kenna | 616 | Karaka |
Saravanua | Simione | 615 | Pukekohe |
Ma’asi | Ilaisa | 614 | Patumahoe |
Lee | Fritz (August) | 613 | Manurewa |
Vili | Tanner Alavoa | 612 | Bombay |
Duley | David Roy | 611 | Waiuku |
Kennedy | Ross Adrian | 610 | OB University (We) |
Fuaaletoelau-Fa’alogo | Roger | 609 | Ardmore Marist |
Easton | Lance Christopher | 608 | Ardmore Marist |
Crichton | Daniel Francis | 607 | Pukekohe |
Piutau | Siale | 606 | Karaka |
Watson | Nigel Eric | 605 | Pukekohe |
Fonokalafi | John M | 604 | Ardmore Marist |
Lemalu | Siuola Simon (Simon) | 603 | Ardmore Marist |
Elvin | Christopher Neville | 602 | Mt Maunganui (BoP) |
Taula | Po’aloi | 601 | Patumahoe |
Sa’u | Male | 600 | Patumahoe |
Meyer | Benjamin Mark | 599 | Karaka |
Fa’aoso | Lisiate | 598 | Tonga |
Tukino | Iki | 597 | Ardmore Marist |
Clarke | Eroni | 596 | Waitakere (Ak) |
Morunga | W | 595 | Karaka |
Manawatu | Timoti James (Tim) | 594 | Te Rapa (Wai) |
Van der Heijden | Andrew Robert Daniel | 593 | University (Ak) |
Misa | Ofa | 592 | Karaka |
Hancy | Kane A | 591 | Patumahoe |
Tu’ifua | Tevita | 590 | Karaka |
Stephens | Peri Francis | 589 | Manurewa |
Sauqaqa | Setefano Tuidrodroa | 588 | Manurewa |
Mooney | Cole | 587 | Patumahoe |
Masaga | Lelia Tony Corona | 586 | Manurewa |
Maka | Jeffrey | 585 | Patumahoe |
Falou | Vailahi | 584 | Manurewa |
Kepu | Sekope | 583 | Manurewa |
Lafotasi | Opeta | 582 | Waiuku |
Fonua | Sone Tuitavake | 581 | Ponsonby (Ak) |
Vulakoro | Julian Robert | 580 | Fiji |
Urlich | Paul Stephen | 579 | Waiuku |
Koyamaibole | Sisa D | 578 | Fiji |
Petelo | Alesia | 577 | Ardmore Marist |
Jakeman | Anthony Lee | 576 | Pukekohe |
Tiiti | Andrew | 575 | Ardmore Marist |
Purakamu | Baeyong | 574 | Papakura |
Niha | Moeatemaungarongo (Moea) | 573 | Manurewa |
Nathan | Troy N | 572 | Pukekohe |
Maher | James Thomas | 571 | Pukekohe |
Tuifua | Taiasina | 570 | Pukekohe |
Tatafu | F Maka | 569 | Waiuku |
McGill | Jamie N | 568 | Ardmore Marist |
Latailakepa | Koli | 567 | Pukekohe |
Koroi | Richard T | 566 | Pukekohe |
Koiatu | Koiiatu | 565 | Bombay |
Donald | Gavin Rhys | 564 | Waiuku |
Cullinane | Rhys John | 563 | Pukekohe |
Thomas | Blair K | 562 | Papakura |
Kata | Sosefo | 561 | Waiuku |
Price | Mark James | 560 | Pukekohe |
Stephens | Carl J | 559 | Papakura |
Chi-Tar | Tarres | 558 | Otahuhu (Ak) |
Tagicakibau | Sailosi Lyle Koroibola | 557 | Papakura |
Finau | Tevita A | 556 | Waiuku |
Enoka | Aaron T | 555 | Manurewa |
Avei | Robinson | 554 | Ardmore Marist |
Afoa | James Taylor | 553 | Ardmore Marist |
Hazelton | Dennis John | 552 | Fraser Tech (Waik) |
Busby | Kevin W | 551 | Karaka |
Va’a | Andrew Sema | 550 | Ardmore Marist |
Sanft | Douglas Gordon | 549 | Ardmore Marist |
Kaino | Kaino | 548 | Ardmore Marist |
Grainger | Carl | 547 | Papakura |
Ta’ufo’ou | Tuiono M | 546 | Papakura |
Setitaia | Viliame Waka (Waka) | 545 | Pukekohe |
Potter | Kelvin Thomas | 544 | Pukekohe |
Porter | Simon Miller | 543 | Ardmore Marist |
Kennedy | John W | 542 | Waiuku |
Fainga’anuku | M Taufo’ou (Tau) | 541 | Pukekohe |
Heta | Joseph Herbert | 540 | Bombay |
Lambert | Pompi Arundle | 539 | Bombay |
Heke | Joshua Ihaia | 538 | University (Ak) |
Maka | Latiume | 537 | Suburbs (Ak) |
Sanft | Quintan Albert | 536 | Papakura |
Valence | Amasio | 535 | Waitemata (Ak) |
Segi | Patrick | 534 | Waitemata (Ak) |
Ozich | Mark | 533 | Waitemata (Ak) |
Misa | Likisone | 532 | Manurewa |
Logan | Rees G | 531 | Bombay |
Farrell | Kevin Matthew | 530 | Pukekohe |
Senio | Kevin | 529 | Ponsonby (Ak) |
Roberts-Katene | Joshau Andrew | 528 | Bombay |
Luteru | Te Kori | 527 | Ardmore Marist |
Bell | Duncan P | 526 | Waiuku |
Sitivatu | Sitiveni Waica | 525 | Wesley College |
Tuhakaraina | Massey | 524 | Bombay |
Naevo | S | 523 | Pukekohe |
Asi | Samuela (Polo) | 522 | Samoa |
Graham | Aama | 521 | Papakura |
Ngawini | Billy | 520 | Ardmore Marist |
Donald | Stephen Rex | 519 | Wesley College |
Butcher | Darryn Marcus | 518 | Pukekohe |
Viliamu | Kitiona | 517 | Pukekohe |
Ta’auso | Manuininiva (Niva) | 516 | Wesley College |
Maiava | F | 515 | Manurewa |
McEntee | Wayne Leonard Charles | 514 | Onewhero |
Lemulu | Junior | 513 | Papakura |
Lawson | Mark Samuel | 512 | Ardmore Marist |
Laulala | Casey Daniel Eti | 511 | Pukekohe |
Afoa-Peterson | Robert Peteru | 510 | Ardmore Marist |
Mealamu | Luke Dawiane | 509 | Papakura |
Lao | Joseph | 508 | Patumahoe |
Frost | Jason Kenneth Ma’ai | 507 | Manurewa |
Duncan | Fraser William | 506 | Onewhero |
Hunia | Puanani M | 505 | Bombay |
Carew | James Mark (Ted) | 504 | Pukekohe |
Petelo | Patrick | 503 | Papakura |
Lewis | Phillip Trevor | 502 | Papakura |
Stewart | David Wyatt | 501 | Waiuku |
Ormsby | Kristian Miller Te Hiko | 500 | Ardmore Marist |
Vaili | Siaosi | 499 | Manurewa |
Vailala | Tai | 498 | Bombay |
September | Wyn Eru James | 497 | Ardmore Marist |
McKearney | Simon Christopher | 496 | Pukekohe |
Sau | Brad | 495 | Papakura |
Lindsay | Ramon James | 494 | Waiuku |
Leger | Augustine Joseph (Gus) | 493 | Manurewa |
McLean | Alan | 492 | Karaka |
Toluono | Fa’ala | 491 | Papakura |
Sione | Sione | 490 | Marist (Ak) |
Travers | Hayden Robert Edward | 489 | Papakura |
Mark | Damon | 488 | Pukekohe |
McDonald | Tamaha T | 487 | Bombay |
Kepu | Sione Kiulangi Malasia | 486 | Wesley College |
Irwin | Steven Alan | 485 | Waiuku |
Stowers | George Amado | 484 | Pukekohe |
Levi | Josh | 483 | Manurewa |
Epati | Peter P | 482 | Manurewa |
Campbell | Andrew Alan | 481 | Ardmore Marist |
Becroft | Brent | 480 | Papakura |
Stanley | Martin Charles | 479 | Ponsonby (Ak) |
Lett | Jason C | 478 | Papakura |
Tone | Lama | 477 | Manurewa |
Akurangi | John Francis | 476 | Marist (Ak) |
Mapusua | Seilala Junior | 475 | Wesley College |
Saukawa | Ratu Meli Semisi (Semisi) | 474 | Pukekohe |
Kingi | Dion John Jakeman | 473 | Papakura |
Crane | Harley | 472 | Ardmore Marist |
Urkidi | Yonadab | 471 | Ardmore Marist |
Thompson | Russell Tipene | 470 | Ardmore Marist |
Taylor | Brian | 469 | Manurewa |
Mowll | Bryce Jarrod | 468 | Pukekohe |
Makiri | Hare Augustus Te Waimatoe | 467 | Papakura |
Lee | Daniel David (Danny) | 466 | Pukekohe |
Bosewaqa | Paul | 465 | Patumahoe |
Todd | Mark Stuart | 464 | Manurewa |
Henson | Grant William | 463 | Waiuku |
Tomuli | Jeremy S | 462 | Papakura |
Dennison | Rob | 461 | Pukekohe |
Mika | Dylan Gabriel | 460 | Auckland |
Jack | Nash Robert | 459 | Papakura |
Fromont | Richard Trevor | 458 | Auckland |
Watene | Clinton Pakewa | 457 | Papakura |
Rosewarne | Dean T | 456 | Ardmore Marist |
Qio | Jona | 455 | Patumahoe |
Simon | Leuali | 454 | Ardmore Marist |
Evans | Scott | 453 | Papakura |
Dowdall | Tony | 452 | Papakura |
Wihone | Lee Jason | 451 | Papakura |
Tuluono | Fa’aala | 450 | Papakura |
Slater | Gordon Leonard | 449 | Taranaki |
Moimoi | Salesi | 448 | Wesley College |
Crichton | Loki | 447 | Weymouth |
Fawdray | Anthony John (Tony) | 446 | Manurewa |
Marsh | Glen | 445 | Manurewa |
Giles | Gavin Michael | 444 | Papakura |
Titi | Levi F | 443 | Ardmore |
Tom | Paul M | 442 | Manurewa |
Todd | Karl Raymond | 441 | Manurewa |
Golding | Christopher Blair | 440 | Pukekohe |
Vujcich | Paul | 439 | Manurewa |
Marsh | W | 438 | Papakura |
Feeney | Blair Richard | 437 | Pukekohe |
Lawson | Dion James | 436 | Pukekohe |
Forbes | Ramon | 435 | Pukekohe |
Fleming | Simon | 434 | Pukekohe |
Fa’aofo | Vaimoso L | 433 | Manurewa |
Naevo | Apenisa (Api) | 432 | Pukekohe |
Wood | David William | 431 | Pukekohe |
Filipo | Matthew P | 430 | Manurewa |
Tukino | Siako Kietaka Paokoula-O-Lupepau’u (Koula) | 429 | Wesley College |
Marcel | Timothy Robert | 428 | Pukekohe |
Leaupepe | George E | 427 | Papakura |
Wheeler | David Paul | 426 | Ardmore |
Glendinning | Craig Rau | 425 | Papakura |
Thompson | Andrew | 424 | Onewhero |
Sapich | Darren Edward | 423 | Pukekohe |
Pourewa | Kenneth Gene | 422 | Manurewa |
Alatini | Pita Faiva-Ki-Moana | 421 | Papakura |
Nicholson | Chris J | 420 | Onewhero |
Kellert | Darren James | 419 | Ardmore |
Fatialofa | Peter Momoe | 418 | Manurewa |
Vidiri | Joeli | 417 | Pukekohe |
Henare | George Patrick Darren (Darren) | 416 | Manurewa |
Graham | Robb James (Robbie) | 415 | Manurewa |
Marsh | Tony | 414 | Manurewa |
Lomu | Jonah Tali | 413 | Weymouth |
Bock | Aaron Lewis Thompson | 412 | Papakura |
Mitchell | Michael | 411 | Papakura |
Ferguson | Gary James | 410 | Manurewa |
Patolo | Malaefatu (Fatu) | 409 | Karaka |
Williams | Blair Maxwell Hampton | 408 | Pukekohe |
Rose | Christopher John | 407 | Manurewa |
Palelei | Salu Carlos | 406 | Manurewa |
Masirewa | Waisiki | 405 | Te Kauwhata |
Barchard | Tony Ross | 404 | Ardmore |
Sua | Kapelieli Joseph (Kapeli) | 403 | Weymouth |
Scott | Michael William | 402 | Pukekohe |
Love | Daniel Andrew Ngatata (Danny) | 401 | Papakura |
Leach | Henare Benjamin | 400 | Waiuku |
Sheppard | Dean Ross | 399 | Pukekohe |
Leu’u | Afato (Afa) | 398 | Drury |
Erenavula | Luke | 397 | Pukekohe |
Roose | Andrew Torrens | 396 | Pukekohe |
Gillard | Damian Christopher | 395 | Papakura |
Clotworthy | William Shaun (Shaun) | 394 | Papakura |
Bell | John | 393 | Maramarua |
Elliott | Michael Patrick | 392 | Karaka |
Flipp | Harvey Richard | 391 | Onewhero |
Flanagan | John Christopher | 390 | Army |
Church | Michael James | 389 | Karaka |
Hill | Craig Gordon | 388 | Karaka |
Lloyd | Ben L | 387 | Waiuku |
Cooksley | Mark Stephen Bill | 386 | Manurewa |
Kirman | Anthony John (Tony) | 385 | Patumahoe |
Lidgard | Lee A R L | 384 | Papakura |
Adams | Craig Douglas | 383 | Drury |
Nu’uali’itia | Tu | 382 | Patumahoe |
Foai | Lino | 381 | Manurewa |
Bennenbroek | Peter John | 380 | Patumahoe |
Wynyard | Michael Anthony | 379 | Ardmore |
Shirley | Neville John | 378 | Ardmore |
Seymour | Mark Dale | 377 | Bombay |
Pinny | Evan David | 376 | Te Kauwhata |
Newbold | Michael Eugene | 375 | Maramarua |
Iuli | Vini | 374 | Marist |
Hill | Warren David | 373 | Ardmore |
Brown | S H (Swanny) | 372 | Ardmore |
Axtens | Stephen Roger | 371 | Bombay |
Shaw | Clifton Robert | 370 | Patumahoe |
McKenzie | David | 369 | Te Kauwhata |
Crawford | Brett Raymond | 368 | Pukekohe |
Buchanan | Eric | 367 | Ardmore |
Sotutu | Waisake Ryder R | 366 | Wesley College |
Toki | Brian | 365 | 0 |
Paramore | Peter (Junior) | 364 | Manurewa |
Sefton | Mark | 363 | Papakura |
Hickford | Michael Vincent | 362 | Papakura |
Hollier | Stuart Trevor | 361 | Drury |
Hassan | Carlos Alexander | 360 | Weymouth |
Dawkins | Andrew Peter | 359 | Waiuku |
Curley | Peter Neale | 358 | Bombay |
Anderson | Marc Stuart | 357 | Ardmore |
John | Ora William | 356 | Manurewa |
Thomas | Gary Vernon | 355 | Patumahoe |
Millington | Gary Leslie | 354 | Pukekohe |
Black | Michael D | 353 | Ardmore |
Littin | Warren Albert | 352 | Patumahoe |
Brain | Errol Fraser | 351 | Manurewa |
Bedwell | Brett Colin | 350 | Drury |
Hill | David Matthew | 349 | Ardmore |
Waikai | Koro | 348 | Te Kauwhata |
Maihi | Kere Dean | 347 | Manurewa |
Te Rangi | Shane | 346 | Puni |
Parsons | Thomas Andrew | 345 | Karaka |
Hassan | Lawrence P | 344 | Weymouth |
Fleming | Andrew A | 343 | Pukekohe |
Nolan | Grant Maurice | 342 | Bombay |
Murray | Carl Dean | 341 | Bombay |
Smythe | John F W | 340 | Bombay |
Parai | Whakatiwai (Tiwai) | 339 | Patumahoe |
Reardon | Terry J | 338 | Manurewa |
Walker | Chris G | 337 | Ardmore |
Thomas | Gregory David | 336 | Ardmore |
Gregory | Anthony (Tony) | 335 | Pukekohe |
Hunter | Steven Terence | 334 | Ardmore |
Hazelwood | Jason David | 333 | Papakura |
Coates | Brett R | 332 | Te Kauwhata |
Hickey | Paul Lindsay | 331 | Te Kauwhata |
Cotter | Vernon Anthony (Vern) | 330 | Te Kauwhata |
Frew | Glen | 329 | Manurewa |
Birtwistle | Mark Leslie | 328 | Pukekohe |
Leach | Michael Ronald | 327 | Manurewa |
Vaotu’ua | Steve A | 326 | Manurewa |
Hickey | Stephen John | 325 | Te Kauwhata |
Kani | Jack S | 324 | Ardmore |
Tuhi | Bert Edward | 323 | Papakura |
Tomsett | Mark Brian | 322 | Pukekohe |
Cole | Peter Richard | 321 | Papakura |
Coe | James Neil (Jim) | 320 | Waiuku |
Dalgety | Glenn Ross | 319 | Bombay |
Tabuarua | Waisea | 318 | Patumahoe |
Worthington | Brent Francis | 317 | Bombay |
Takerei | Paul Joseph | 316 | Manurewa |
McDonald | Derek Richard (Mac) | 315 | Army |
Trombik | David John | 314 | Ardmore |
McGregor | Wayne Allan | 313 | Manurewa |
Pace | Rikki | 312 | Manurewa |
Fowlie | Keith John | 311 | Waiuku |
McGahan | Paul William | 310 | Pukekohe |
Fry | Richard John | 309 | Ardmore |
Hainsworth | John David | 308 | Pukekohe |
Talaimanu | Andrew Anta’lia | 307 | Manurewa |
Goldsmith | Lance Joseph | 306 | Ardmore |
Pondes | Johannus Antonius (John) | 305 | Pukekohe |
Knight | Ross Stewart | 304 | Waiuku |
Hawera | George | 303 | Bombay |
Williams | Hemi Te Kotuku | 302 | Army |
McElhinney | Peter | 301 | Manurewa |
Smart | Richard | 300 | Papakura |
Henning | Francis V | 299 | Ardmore |
Furniss | Kim | 298 | Patumahoe |
Newson | Kerry Raymon | 297 | Manurewa |
Leuluai | Mac | 296 | Ardmore |
Wilcox | Kevin Paul | 295 | Patumahoe |
Parry | Ken George | 294 | Ardmore |
Taylor | John | 293 | Waiuku |
Lineen | Sean R | 292 | Papakura |
Cameron | Lachlan Murray | 291 | Te Kauwhata |
Dolan | Terry | 290 | Papakura |
Johnston | Michael David | 289 | Ardmore |
Breen | Bryan Paul | 288 | Papakura |
Waterson | Ivan | 287 | Manurewa |
Jensen | T (Tiny) | 286 | Army |
Harvey | Joseph McFarlane (Joe) | 285 | Ardmore |
Welsh | Anthony Murray (Tony) | 284 | Ardmore |
Handcock | Gerald Anthony | 283 | Ardmore |
Maxwell | Henry Maurice Rangi | 282 | Weymouth |
Atuahiva | Vakatini John (J J) | 281 | Weymouth |
Knight | Geoffrey Frank | 280 | Waiuku |
Pumipi | Arthur Wiki | 279 | Papakura |
Thompson | Samuel Ngakapa | 278 | Maramarua |
Key | Christopher Peter | 277 | Bombay |
McLean | Murray Douglas | 276 | Pukekohe |
Wilson | Hedley Brett | 275 | Ardmore |
Ruha | Edie | 274 | Ardmore |
Raki | Lyndsay Edward | 273 | Weymouth |
Archibald | Robert David | 272 | Pukekohe |
Williams | David | 271 | Pukekohe |
Wilcox | Glen Andrew | 270 | Pukekohe |
Allen | Nicholas Houghton (Nicky) | 269 | Manurewa |
Dolan | Peter | 268 | Manurewa |
Moore | Mark Raymond | 267 | Bombay |
Wright | Gary Bruce | 266 | Pukekohe |
Thompson | Colin | 265 | Waiuku |
Tavui | Ken P | 264 | Ardmore |
Karpik | Stephen John | 263 | Manurewa |
Martin | Andrew John | 262 | Army |
Clarke | Te Rauhuia Reuben Haami (Te Rau) | 261 | Bombay |
Evans | Brian | 260 | Manurewa |
Burcher | Timothy John | 259 | Manurewa |
Speedy | James Francis | 258 | Manurewa |
Robertson | William Neal (Bill) | 257 | Ardmore |
Codlin | Brett William | 256 | Ardmore |
Edmonds | Dallas | 255 | Waiuku |
Morris | Brian Charles | 254 | Ardmore |
Ashby | Kevin Harry | 253 | Manurewa |
Leilua | Francis | 252 | Weymouth |
Tuoro | Paul Saan | 251 | Manurewa |
Sefton | Kelvin Joe | 250 | Pukekohe |
Jakeman | Gordon | 249 | Waiuku |
Yates | Duncan | 248 | Manurewa |
Tubu | Alby | 247 | Manurewa |
Fowlie | Murray Graham | 246 | Waiuku |
Rogers | Graham Cecil | 245 | Ardmore |
Reilly | Paul Thomas | 244 | Manurewa |
Wardrop | Paul James | 243 | Ardmore |
Arnold | Anthony William (Tony) | 242 | Papakura Army |
Maxwell | Peter Thomas | 241 | Bombay |
Corbett | John Norman | 240 | Maramaraua |
McLean | Warren Desmond (Bushy) | 239 | Manurewa |
Kennedy | John Andrew | 238 | Waiuku |
Sherborne | Michael | 237 | Manurewa |
Kururangi | Robert | 236 | Ardmore College |
Griffin | Maurice E | 235 | Bombay |
Morris | Philip Robert | 234 | Ardmore College |
Rawiri | Joe T | 233 | Maramarua |
