Counties Power Heat line up against fourth-placed Manawatu on Saturday at Central Energy Trust Arena, Palmerston North.
A victory to the Heat will wrap up top spot heading into the playoff’s while even a bonus point could be valuable for Manawatu with the race for the final semi- final spots extremely tight.
The last match between these two sides played in 2015 resulted in a Counties Power Heat victory 44 – 15.
The Heat have made seven changes to the run on side from last weekend’s game.
Counties Power Heat Team to play Manawatu, kick off – 12pm
Name | Club | |
1 | Leilani Perese | Manurewa |
2 | Grace Gago | Manurewa |
3 | Aotearoa Matau | Ardmore Marist |
4 | Hanna Brough | Ardmore Marist |
5 | Cindy Wong | Ardmore Marist |
6 | Stacey Brown | Manurewa |
7 | Justine Lavea | Ardmore Marist |
8 | Harono Iringa | Manurewa |
9 | Arihiana Marino | Manurewa |
10 | Victoria Subritzky-Nafatali | Ardmore Marist |
11 | Emily Kitson | Ardmore Marist |
12 | Timara Leaf | Manurewa |
13 | Bernadette Robertson | Ardmore Marist |
14 | Yuki Ono | Ardmore Marist |
15 | Hazel Tubic | Manurewa |
16 | Te Kura Ngata-Aerengamate | Ardmore Marist |
17 | Lauryn Steed | Ardmore Marist |
18 | Georgina Lidgard | Manurewa |
19 | Larissa Lima E Silva | Ardmore Marist |
20 | Utumalama Atonio | Ardmore Marist |
21 | Isabel Ozorio | Ardmore Marist |
22 | Amiria Te Iringa | Manurewa |
Countiesproud!
website by 72DPI