After three wins from three games the Counties Power Heat sit on top of the Premiership points table in the Farah Palmer Cup.
Off the back of a very good victory over Auckland last weekend, Counties Power Heat have made only one change to the starting line up. On the right wing, Serai Murray-Wihongi comes in to replace Yuki Ono.
Kick off is at midday from Massey Park, Papakura.
Counties Power Heat Team to play Canterbury.
Name | Club | |
1 | Aotearoa Matau | Ardmore Marist |
2 | Te Kura Ngata-Aerengamate | Ardmore Marist |
3 | Leilani Perese | Manurewa |
4 | Harono Iringa | Manurewa |
5 | Hanna Brough | Ardmore Marist |
6 | Stacey Brown | Manurewa |
7 | Larissa Lima E Silva | Ardmore Marist |
8 | Justine Lavea | Ardmore Marist |
9 | Arihana Marino | Manurewa |
10 | Victoria Subritzky-Nafatali | Ardmore Marist |
11 | Bernadette Robertson | Ardmore Marist |
12 | Timara Leaf | Manurewa |
13 | Utumalama Atonio | Ardmore Marist |
14 | Serai Murry-Wihongi | Manurewa |
15 | Hazel Tubic | Manurewa |
16 | Grace Gago | Manurewa |
17 | Lauryn Steed | Ardmore Marist |
18 | Georgina Lidgard | Ardmore Marist |
19 | Amiria Te Iringa | Manurewa |
20 | Cindy Wong | Ardmore Marist |
21 | Isabel Ozorio | Ardmore Marist |
22 | Emily Kitson | Ardmore Marist |
Countiesproud!
website by 72DPI