First Name | Last Name | Heat # | Club last played for |
Paige | Makiri | 230 | Ardmore Marist |
Sariyah | Paitai | 229 | Pukekohe |
Anita | Faimasui-Brown | 228 | Pukekohe |
Luisa | Togotogorua | 227 | Ardmore Marist |
Sina | Hetet | 226 | Manurewa |
Ffion | Penney | 225 | Karaka |
Mele | Latu'ila | 224 | Patumahoe |
Esther | Amataga | 223 | Manurewa |
Mafi | Pasikala | 222 | Manurewa |
Yurina | Shinno | 221 | |
Shoshanah | Seumanatafa | 220 | Patumahoe |
Misaki | Suzuki | 219 | |
Leitisia | Vehekite | 218 | Pukekohe |
Fou | Sefo | 217 | Patumahoe |
Mau | Gatusa | 216 | |
Joy | Vaaga | 215 | Manurewa |
Vineta | Teutau | 214 | Marist |
Alana | Grace | 213 | Manurewa |
Trinity | Glassie | 212 | Ardmore Marist |
Joanna | Fanene Lolo | 211 | Auckland |
Lana | Samuelu | 210 | Manurewa |
Jaymie | Kolose | 209 | Ardmore Marist |
Margaret | Manase | 208 | Papakura |
Mererangi | Paul | 207 | Ardmore Marist |
Paris | Mataroa | 206 | Manurewa |
Lutie | Sikoloni | 205 | Auckland |
Ti | Tauasosi | 204 | Manurewa |
Shannon | Muru | 203 | Papakura |
Dayna | Moon | 202 | Manurewa |
Cortez | Te Pou | 201 | Manurewa |
Louise | Taelega | 200 | Ardmore Marist |
Taina | Halasima | 199 | Manurewa |
Kataraina | Enosa-Taifau | 198 | Ardmore Marist |
Kalo | Cuthers | 197 | Auckland |
Ngatokutoru | Arakua | 196 | Manurewa |
Cathy | Leuta | 195 | Ardmore Marist |
Ruby | Tui | 194 | Papakura |
Mele | Hufanga | 193 | Manurewa |
Shaye | Adams | 192 | Manurewa |
Makayla | Eli | 191 | |
Ocean | Tierney | 190 | Papakura |
Juvina | Auva’a | 189 | Ardmore Marist |
Ilisapeta | Molia | 188 | Manurewa |
Leititia | Vaka | 187 | Ardmore Marist |
Temira | Mataroa | 186 | Manurewa |
Rebecca | Burch | 185 | Ardmore Marist |
Jacqui | Aiono | 184 | Manurewa |
Aleasha | Brider | 183 | |
Shyanne | Thompson | 182 | Ardmore Marist |
Lavinia | Tauhalaiku | 181 | Manurewa |
Glory | Aiono | 180 | Manurewa |
Kararaina | Wira-Kohu | 179 | |
Shonte | To'a | 178 | Ardmore Marist |
Feofa’aki | Piliu | 177 | |
Anastasia | Mamea | 176 | Manurewa |
Waikohika | Flesher | 175 | Manurewa |
Cindy | Wong | 174 | |
Amiria | Te Iringa | 173 | Manurewa |
Georgina | Lidgard | 172 | |
Isabel | Ozorio | 171 | |
Emily | Kitson | 170 | Ardmore Marist |
Serai | Murray-Wihongi | 169 | |
Harono | Te Iringa | 168 | Manurewa |
Bernadette | Robertson | 167 | |
Larissa | Henwood | 166 | Ardmore Marist |
Aroha | Heta | 165 | |
Grace | Gago | 164 | Manurewa |
Utumalama | Atonio | 163 | Ardmore Marist |
Portia | Woodman | 162 | |
Lauryn | Steed | 161 | Ardmore Marist |
Jennifer | Sever | 160 | |
Ariana | Hira-Herangi | 159 | |
Yuki | Ono | 158 | Ardmore Marist |
Krystal | Murray | 157 | |
Leilani | Perese | 156 | Manurewa |
Janna | Vaughan | 155 | |
Aeron | Warbrooke | 154 | Manurewa |
Faafetai | Motu | 153 | |
Johana | Sua | 152 | |
Emmeline | Croft | 151 | |
Tamara | Leaf | 150 | |
Victoria | Subritzky-Nafatali | 149 | |
Badinlee | Munro-Smith | 148 | |
Justine | Lavea | 147 | Ardmore Marist |
Merenaite | Faitala-Mariner | 146 | |
Shakira | Baker | 145 | |
Eva | Talagi | 144 | |
Kafa | Tilialo | 143 | |
Justine | Luatua | 142 | |
Nadia | White | 141 | |
Lianola | Kanatea-Ofa | 140 | |
Lanulangi | Veainu | 139 | Ardmore Marist |
Fa’anati | Aniseko | 138 | |
Stacey | Brown | 137 | Papakura |
Azania | Watene | 136 | Ardmore Marist |
Kahurangi | Peters | 135 | |
Faamoana | Leilua | 134 | |
Kathleen | Keremete | 133 | |
Esther | Fuaivaa | 132 | |
Hannah | Brough | 131 | |
Limasene | Tawhai | 130 | |
Piuti | Samuelu | 129 | |
Heleina | Fuiava | 128 | |
Sally | Kaokao | 127 | |
Rita | Lilii | 126 | |
Aotearoa | Matau | 125 | Ardmore Marist |
Hinewai | Pomare | 124 | |
Renee | Wickliffe | 123 | |
Eliza | Hemopo | 122 | |
Roseanne | Leaupepe | 121 | |
Awhina | Marsh | 120 | |
Talisua | Tipelu | 119 | |
Chanee | Kururangi | 118 | |
Brigitte | Tyler | 117 | |
Rona | Mulitalo | 116 | |
Katofoekina | Veainu | 115 | Ardmore Marist |
Jonsal | Tautari | 114 | |
Cynthia | Taala | 113 | |
Aroha | Savage | 112 | |
Rona | Peters | 111 | |
Te Kura | Ngata-Aerengamate | 110 | Manurewa |
Arihiana | Marino-Tauhinu | 109 | Manurewa |
Tulua | Lealuaialii | 108 | |
Mele | Lealuaialii | 107 | |
Ala | Bakulich | 106 | |
Rawinia | Everitt | 105 | |
Shontelle | Dudley | 104 | |
Sharnita | Dudley | 103 | |
Cynthia | Apineru | 102 | |
Rona | Peters | 101 | |
J | Tupaea | 100 | |
Shelly | Cameron | 99 | |
M | Pickering | 98 | |
Victoria | Meki | 97 | Manurewa |
Alyson | Kahukiwa | 96 | |
Simone | Joe | 95 | |
Hazel | Tubic | 94 | Manurewa |
Destiny | Te Wao | 93 | |
Selina | Murphy | 92 | |
Karla | Matua | 91 | |
Katalina | Latana | 90 | |
I | Hohaia | 89 | |
Nikki | Bhana | 88 | |
Laycee | Beach | 87 | |
Ive | Lorimer | 86 | |
Rangi | Cooper | 85 | |
Ahi | Fa | 84 | |
Dana | Marshall | 83 | |
Anna | Knight | 82 | |
Lee-Anne | Clarke | 81 | |
Kerry | Tuatara | 80 | |
Huia | Te Rangi | 79 | |
Simone | Panapa | 78 | |
Arianna | Kani | 77 | |
Wini | Potini | 76 | |
Shelly | Taka | 75 | |
Mirianna | Wells | 74 | |
Kim | Haycock | 73 | |
Jamie | Anderson | 72 | |
Eve | Tautari | 71 | |
Christine | Breayley | 70 | |
Nicole | Prestland | 69 | |
Jennifer | Kavetoa | 68 | |
Christine | Wellington | 67 | |
Huina | Tuporo | 66 | |
Justine | Silbery | 65 | |
Ruth | Nanai | 64 | |
Mia | James | 63 | |
Laleen | Hall | 62 | |
Roxanne | Kani | 61 | |
Jelena | Kani | 60 | |
A | Job | 59 | |
Nichola | Yates | 58 | |
Lissa | Yates | 57 | |
Huia | Paul | 56 | |
Char | Mann | 55 | |
Brigitta | Lotui’iga | 54 | |
Selina | Crosby | 53 | |
R | Cox | 52 | |
Dale | Biddle | 51 | |
H | Parangi | 50 | |
Nikki | Hunia | 49 | |
T | Yates | 48 | |
Mary | Noema | 47 | |
R | Pari | 46 | |
Judy | Adams | 45 | |
J | Craig | 44 | |
Elizabeth | Horne | 43 | |
V | Toy | 42 | |
Renee | Stringer | 41 | |
Rachael | Savage | 40 | |
Moana | Pukeite | 39 | |
April | Devery | 38 | |
Tracy | Smith | 37 | |
Clarissa | Yates | 36 | |
C | Davis | 35 | |
D | Whiunui | 34 | |
N | Sullivan | 33 | |
Ada | Hadfield | 32 | |
L | Puru | 31 | |
S | Pange | 30 | |
K | Kahui-Ariki | 29 | |
Monica | Henry | 28 | |
Elina | Beets | 27 | |
Arna | Vaafusuaga | 26 | |
Sharee | Bentley | 25 | |
Raiha | Walker | 24 | |
Sinai | Jack | 23 | |
Trish | Anderton | 22 | |
Lavinia | Davis | 21 | |
Sue | Ley | 20 | |
Karla | Clay | 19 | |
Tammi | Potini | 18 | |
Norma | Leatu | 17 | |
Louise | Edwards | 16 | |
Sandy | Yates | 15 | |
Lucy | Tukia | 14 | |
Aroha | Sinclair | 13 | |
Verbena | Shelford | 12 | |
Moana | Pukeiti | 11 | |
Davina | Puke | 10 | |
Nicola | Narbey | 9 | |
Toso | Naoupu | 8 | |
Aroha | Moore | 7 | |
Rebecca | Maloney | 6 | |
Arahia | Lambert | 5 | |
Megan | Himan | 4 | |
Jilly | Cornish | 3 | |
Kimmi | Shipplock | 2 | Manurewa |
Jackie | Dobbs | 1 |
website by 72DPI