Senior Club Contacts

ARDMORE MARIST

 
Team Colours Blue, White & Red
Grounds / Clubrooms Bruce Pulman Park - Gate B, 138 Walters Rd, Takanini
Postal Address PO Box 72-454, Papakura 2244
Website www.ardmoremarist.co.nz
Phone 027 331 4455
Email admin@ardmoremarist.co.nz 
President Martin Devoy | M 027 496 8074 | E devoys@gmail.com 
Vice President / Chairman Chris Butler | M 021 807 976  | E chrisbutler@gmail.com
Secretary Karen Foster | M 022 314 3626 | E karen.foster@outlook.co.nz 
Treasurer Dylan Chatterton | M 021 802 211 | E dylan.chatterton@gmail.com
Registrar / Club Manager Jarrod Firth  | M 0212630807 | E  admin@ardmoremarist.co.nz
Club Manager Operations Toby Seabrook | M 021 236 7521  | E operations@ardmoremarist.co.nz
McNamara Cup Coach Filipo Levi | M 021 558 039 | E filipo@filipolevi.com

BEACHLANDS MARAETAI

Team Colours Navy & Orange Flame
Grounds / Clubrooms Te Puru Sports Park, 954R Whitford-Maraetai Road, Beachlands 
Postal Address PO Box 126, Beachlands, Auckland 2147
Website https://www.sporty.co.nz/beachlandsmaraetai/
President Phil Holloway | M 027 315 8555 | E Hollowayphil5@gmail.com
Vice President Julian Haitana | M 021 511 402 |E julian@juno.co.nz
Secretary Todd Temp | M 021 70 360
Treasurer Alana Munroe | M 021 325 262  | E treasurer@bmrc.co.nz 

BOMBAY

Team Colours Black & Gold
Grounds / Clubrooms 30 Paparata Road, Bombay
Postal Address PO Box 14, Bombay 2343
Website www.sporty.co.nz/bombayrugby
President James McRobbie | M 027 283 0166 | E jamesmcrobbie1@gmail.com
Registrar Leigh Clarke | M 021 1533 119 | E leighclarke_atthehive@yahoo.co.nz
Chairman  Geoff Tilyard | M 021 249 1395 | E geoff@coppertop.co.nz
Secretary Sherilyn Naylor | M 021 644 754 | E secretarybrfc@gmail.com
Treasurer  Victoria Biggelaar | M 021 152 3944 | E bombayrugby@outlook.co.nz
Registrar Leigh Clark | M 021 153 3119 | E leighclark_atthehive@yahoo.co.nz
Club Manager  Richard Brown | M 027 238 0403 | E flooringhq@xtra.co.nz
McNamara Cup Coach Michael Tuiloma | M 027 652 4153  | E michaeltuiloma@gmail.com

DRURY

Team Colours Green & Gold
Grounds / Clubrooms Drury Domain, 30 Tui Street, Drury 
Postal Address PO Box 58, Tui Street, Drury
Website https://www.sporty.co.nz/druryrugby
President Ketan Patel | M 021 814 393 | E ketan.p@xtra.co.nz
Secretary / Treasurer Ange Greenwood | M 021 887 180 | E ange.greenwood@hotmail.com
Club Manager George Cipriani | M 021 869 632 | E ciprian1981may@yahoo.com

KARAKA

Team Colours Red & White
Grounds / Clubrooms Karaka Sports Park, Cnr Linwood & Blackbridge Roads, Karaka
Postal Address PO Box 72-319, Papakura 2244
Website www.karakarugby.co.nz
Phone (09) 292 7588
Chairman Ray Mountfort | M 021 938 900 | E raymond.mountfort@bayleys.co.nz 
Secretary Tracey Worthington | M 029 239 1134 | E traceyw@bwagencies.co.nz
Treasurer / MacNamara Cup Coach Craig Hill | M 021 733 136 | E craig@williamsonca.co.nz
Registrar Lyn Penney | M 021 194 1700 | E lyn.penney@bayleys.co.nz
Club Manager Steve Gellert | M 021 522 302 | E steveg@gellerts.co.nz
Club Captain George Glover | E gloverfamily33@gmail.com

MANUREWA

Team Colours Green & White
Grounds / Clubrooms Mountfort Park, Dr Pickering Avenue, Manurewa
Postal Address PO Box 75-048, Manurewa, Auckland 2102
Website www.manurewarugby.co.nz 
Phone (09) 266 8332
President Kere Maihi | M 027 496 4854 | E  19@xtra.co.nz
Vice President / Treasurer / Club Manager Garry Collier | M 021 485 627  | E  gaz.rewa@gmail.com
Chairman  Kelvin Pilkington | M 021 952 654  | E  kelvin@kiddcontracting.co.nz
Secretary / Club Manager Renee Maxwell | M 021 141 4812  | E  secretary@manurewarugby.co.nz
Registrar Ange Pilkington | E  angepilkington@gmail.com
McNamara Cup Coach Jeremy Clark | E  jeza@manurewarugby.co.nz

MARAMARUA

Team Colours Green & Black
Grounds / Clubrooms 2222 State Highway 2, Maramarua
Postal Address 1054 Koheroa Road, Mangatawhiri 2471
Website www.sporty.co.nz/maramaruarugby
President Warren Adams | M 021 331 810 | E waz.adams@icloud.com
Vice President Kane Bodman  | M 027 460 1918 | E kbodman@hotmail.com 
Secretary Katie Hill | M 027 436 6444 | E skhill1307@gmail.com 
Treasurer / Registrar Karyn Adams | M 027 232 9669 | E maramaruarugbyclub@gmail.com
Club Captain David Dean | M 027 511 5257 | E davedean412@gmail.com
Sid Marshall Shield Coach Stuart Hill  | M 027 232 7746 | E skhill1307@gmail.com 

ONEWHERO

Team Colours Royal Blue & Black
Grounds / Clubrooms Hall Road, Onewhero
Postal Address PO Box 13, Tuakau 2121
Website www.sporty.co.nz/onewherorugby
Phone (09) 232 8769
President Chris Nicholson | M 027 498 1764 | E chris@hinemoa.co.nz
Vice President / Registrar Rowena Massey | M 021 921 902 | E rowmassey7@gmail.com 
Secretary / Treasurer Madeline Abbott | M 021 0279 0877 | E onewherorugbyclub@gmail.com
Sid Marshall Shield Coach

Jason Fayers | M 0274 186 899 | E jfayers@fvs.co.nz

PAPAKURA

Team Colours Red & Black 
Grounds / Clubrooms Ron Keat Drive, Papakura
Postal Address PO Box 12-728, Papakura 2110
Club Phone (09) 299 8055
Website www.papakurarugby.co.nz
President Ross Mason | M 027 497 3224 | E ross@macmove.co.nz 
Vice President Kerry Harding | M 022 327 1736 | E kerryharding05@gmail.com 
Secretary  Stacey Brown | E secretary@papakurarugby.co.nz
Treasurer TBC
Registrar  Rod Honan | M 020 417 84799 | E info@papakurarugby.co.nz 
Club Manager Jarrod Firth | M 027 299 9858| E clubmanager@papakurarugby.co.nz 
McNamara Cup Coach Jarrod Firth | M 027 299 9858
McNamara Cup Coach Mark Thomas | M 021 232 3212

PATUMAHOE

Team Colours Blue & Gold
Grounds  8 Johns Street, Patumahoe 
Clubrooms 10 Mauku Road, Patumahoe
Postal Address PO Box 12, Patumahoe 2344
Website www.patumahoerugby.co.nz
Email patumahoerugbyclub@gmail.com
President Dave Fuller | M 021 770 990 | E davefullernz@gmail.com
Vice President John Michie | M 027 493 8814  | E jandk.michie@yahoo.co.nz
Secretary Karena Brady-Leathem | M 021 0220 9102  | E bradyleathems@slingshot.co.nz
Treasurer Brigette Fulton | M 021 0238 2208 | E brigettefulton@gmail.com
Treasurer Noel Bowden | M 027 498 2768 | E noel.bowden@xtra.co.nz
Registrar  Megan Healey | M 021 842 488 | E ms.benny@hotmail.com
Club Manager Leo Brady | M 027 474 3669 | E leo@bradyconstruction.co.nz 
McNamara Cup Coach Brad Healy | M 021 1744 183 | E bhealy474@gmail.com

PUKEKOHE

Team Colours Green & Gold
Grounds / Clubrooms Colin Lawrie Fields, 47 Reynolds Road, Pukekohe
Postal Address PO Box 200, Pukekohe 2120
Website www.pukekoherugby.co.nz
Email info@pukekoherugby.co.nz
President / Chairman Patrick Twomey | M 021 295 386 | E patrick@twomanstructures.co.nz
Vice President John Hume | M 021 709 347 | E john@earthscapesupplies.co.nz  
Secretary Mike Saunders | M 027 824 6478 | E secretary@pukekoherugby.co.nz 
Treasurer Andrew Armitage | M 021 296 26112 | E treasurer@pukekoherugby.co.nz 
Saturday Game Day Manager Sam Marshall  | M 021 254 9362 | E gdm@pukekoherugby.co.nz
McNamara Cup Coach Michael Porter  | M 027 569 4478 | E mike@onsiteprojects.co.nz

PUNI

Team Colours Maroon, White & Black
Grounds / Clubrooms Puni Reserve, Attewell Road, Puni
Postal Address PO Box 780, Pukekohe 2340
Website www.sporty.co.nz/punirfc
Email punirfsc@hotmail.com
President  Jack Kani | M 021 085 60660 | E Jackdamankani@gmail.com 
Secretary Margaret Symons | M 021 102 8609 | E punirfsc@hotmail.com 
Treasurer Luana Kani | M 021 208 6539 | E punirfsc@hotmail.com 
Registrar Jack Kani | M 021 254 0168 | E jackdamakani@hotmail.co.nz
Sid Marshall Shield Coach Sam Cole | M 021 0224 9354 | E Samcole3040@gmail.com 

TE KAUWHATA

Team Colours Yellow, Black & White
Grounds / Clubrooms The Domain, Mahi Road, Te Kauwhata
Postal Address PO Box 30, Te Kauwhata 3741
Website www.sporty.co.nz/tekauwhata
Facebook Te Kauwhata Rugby Sports
President / Registrar Mario Vodanovich | M 021 162 8864 | E mariovodanovich@gmail.com
Secretary Monique Tapatue | M 021 1083 3250 | E moniquetapatue@outlook.co.nz
Secretary Kayla Pinny | M 021 0857 6206 | E kayla.pinny91@gmail.com
Treasurer Sheryl Cleaver | M 027 426 5615 | E down.cow@hotmail.com
Sid Marshall Shield Coach William Kapito | M 021 0828 1882 | E wkapito@yahoo.co.nz

TE KOHANGA

Team Colours Black & White
Grounds / Clubrooms 969 Tuakau Bridge, Port Waikato Road, Tuakau
Postal Address 13a Henderson Ave, Tuakau
Website www.sporty.co.nz/tekohanga
Facebook Te Kohanga Rugby Football Club
President TBA
Vice President  TBA
Chairman Harry Minihinnick | M 027 8013 663 | E minhinnickharry@gmail.com 
Secretary Arohaina Tupaea | M 021 2769 369 | E tekohangarugbyclub@gmail.com 
Treasurer Rachel Hagan | M 0211 369 361 | E rachel.hagan1@gmail.com 
Club Manager Joe Kihi | M 027 4300 126 | E j.kihi@gmail.com 
Event Manager Willy Peters | M 021 0237 5935 | E wilp0766@gmail.com 
Sid Marshall Shield Coach Winiata Taupo | M 027 5922 099 | E winiata@pukekohebuilders.co.nz 

TUAKAU

Team Colours Royal Blue & White
Grounds / Clubrooms Tuakau Rugby Grounds, Escotts Road, Tuakau
Postal Address 11 Carr Street, Tuakau 2121
Website www.sporty.co.nz/tuakaurfc
President Joshua Palma | M 022 175 9300 | E trade@tuakauitm.co.nz
Secretary / Treasurer Sharlene Moore | M 021 113 2611 | E shar_leneoakes77@outlook.com
Club Manager Jeremy Reuben | M 021 0271 8078 | E jeremy_reuben@yahoo.com
Registrar /  Sid Marshall Shield Coach Kingi Leaning | M 021 850 827 | E kleaning29@gmail.com
Committee Member Fakatele Taufa | M 021 0223 0970 | E fakateletaufa48@gmail.com

WAIUKU

Team Colours Green & Red
Grounds / Clubrooms 34 King Street, Waiuku
Postal Address PO Box 262, Waiuku, 2341
Website https://waiukudrfc.co.nz
President  Dominic Olson | M 021 833 311 | E president@waiukudrfc.co.nz 
Vice President Craig Peebles | M 022 0412 411| E admin@waiukudrfc.co.nz
Chairman Dominic Olson | M 021 833 311 | E committeechair@waiukudrfc.co.nz 
Secretary Shannen Lyons | M 021 1048 983 | E secretary@waiukudrfc.co.nz
Treasurer / Registrar Rod Wilson | M 021 860 519 | E rodwilson52@outlook.com
Sid Marshall Shield Coach  Willy Muir I M 0276 770861 I E keely.muir@xtra.co.nz

WEYMOUTH

Team Colours Blue, Black & White
Grounds / Clubrooms 50 Gibbons Road, Weymouth, Auckland
Postal Address PO Box 75 383, Manurewa, Auckland 2243
Website www.sportsground.co.nz/weymouthrugby
President Mike Tu’ua | M 021 0254 6866 | E mike.senior.tuua@gmail.com
Secretary Susana Pook | M 021 022 11585 | E iosefasusana11@gmail.com
Treasurer Alice Tu’ua | M 021 025 46856 | E alicetuua@hotmail.com
Registrar Alofa Tu’ua | M 021 809 369 | E alofa.tuua@secom.co.nz
Sid Marshall Shield Coach Lio Neueli | M 021 028 63861 | E lio.n@live.com
Sid Marshall Shield Coach Johan Fagasua | M 021 419 037 | E Johansua.ite@gmail.com 

COUNTIES MAORI  (Tamaki Ki Te Tonga)

Team Colours Red, Black & White
Postal Address C/o 7 Prado Drive, Pukekohe 2120
Website www.sporty.co.nz/cmm/WHARE-1 
President  Robert Clark | M 021 105 8360 | E 008mwitm@gmail.com
Vice President Dallas Faul | M 021 048 9440 | E dallas187@hotmail.co.nz
Secretary Karla Matua | M 021 160 1645 | E karla.matua@aktive.org.nz
Treasurer Letticia Jones | M 021 915 442 | E ljones@wesley.school.nz
Kaumatua  TBC

REFEREES

Team Colours Red, Black & White
Grounds / Clubrooms Navigation Homes Stadium, 21 Stadium Drive, Pukekohe
Postal Address 1 Onslow Road, Papakura 2110
Website www.steelers.co.nz 
Phone (09) 296 0093
Chairman Nigel Bradley | M 021 976 997 | E nigel.bradley@bluescopesteel.com
Secretary Gary Martin | M 021 520 950 | E gary.betty.m@gmail.com
Appointments Liam Sargent | M 027 973 9894 | E liam.sargent@steelers.co.nz

SUPPORTERS CLUB

Grounds / Clubrooms Navigation Homes Stadium, 21 Stadium Drive, Pukekohe
Postal Address C/- Rachel Cossey, 111 Harris Rd, Otaua, RD2, Waiuku
Website www.steelers.co.nz/steelers-heat/supporter-zone/ 
Phone 021 270 0671
Chairman 

Arthur Gordon I M 021 669 319 I E cmrsc@steelers.co.nz

Secretary Peter Bullock I M 021 567 609 I E cmrsc@steelers.co.nz 
Treasurer Rachel Cossey I M 022 0719 499 I E cmrsc@xtra.co.nz
Patron Don Shuker | M 09 232 7867